Orders today
142
▲ 21 vs last Saturday
Catering inquiries (this week)
9
✦ 6 captured by AI
Today's location
La Mesa Village
11 AM – 2 PM
Avg ticket
$13.20
▲ 6% vs last week
AI-Captured Leads
Catering & order-ahead requests the AI assistant answered and logged automatically.
| Name | Source | Request | Status |
|---|---|---|---|
| Marcus B. | ✦ AI Assistant 11:02 AM | Catering — 40 ppl taco bar, next Sat | Quoting |
| Renee Kim | ✦ AI Assistant 9:48 PM | Catering — 25, quinceañera | Booked |
| Danny S. | ✦ AI Assistant 7:31 AM | Order ahead — 4 al pastor + milanesa torta | Ready |
| Aisha R. | Website form Yesterday | Catering — office lunch, 30 | New |
| Carlos M. | ✦ AI Assistant 2 days ago | Catering — block party, 60 | Booked |
This Week's Locations
Upcoming stops — auto-posted by the AI.
Sat
La Mesa Village
11 AM – 2 PM · today
Sun
La Mesa Farmers Market
10 AM – 3 PM
Tue
Grossmont Center
11 AM – 1:30 PM
Thu
SDSU College Area
5 PM – 9 PM
Orders / day
Last 4 days
All Leads
Every inquiry the AI assistant and website captured — newest first.
| Name | Source | Request | Status |
|---|---|---|---|
| Marcus B. | ✦ AI Assistant 11:02 AM | Catering — 40 ppl taco bar, next Sat | Quoting |
| Sofia R. | ✦ AI Assistant 10:40 AM | Order ahead — 6 al pastor, 2 horchata | Ready |
| Renee Kim | ✦ AI Assistant 9:48 PM | Catering — 25, quinceañera | Booked |
| Danny S. | ✦ AI Assistant 7:31 AM | Order ahead — 4 al pastor + milanesa torta | Ready |
| Aisha R. | Website form Yesterday | Catering — office lunch, 30 | New |
| Carlos M. | ✦ AI Assistant 2 days ago | Catering — block party, 60 | Booked |
| Jorge P. | DoorDash 2 days ago | Delivery — 3 burritos | Delivered |
Today's Orders
Order-ahead and delivery, captured automatically.
| Order | Items | Channel | Total | Status |
|---|---|---|---|---|
| #CW-1042 | 4 Al Pastor, 1 Milanesa Torta | Order Ahead | $24.00 | Cooking |
| #CW-1041 | 2 California Burritos | DoorDash | $22.00 | Out for delivery |
| #CW-1040 | 6 Carne Asada, 2 Horchata | Order Ahead | $28.00 | Picked up |
| #CW-1039 | 1 Surf & Turf, Elote | Uber Eats | $16.50 | Delivered |
| #CW-1038 | 3 Pollo, Chips & Guac | Grubhub | $15.50 | Delivered |
Catering Requests
Quotes the AI captured — auto-followed up within the hour.
| Client | Event | Guests | Date | Status |
|---|---|---|---|---|
| Marcus B. | Taco bar | 40 | Sat Jun 21 | Quoting |
| Renee Kim | Quinceañera | 25 | Sat Jun 28 | Booked |
| Aisha R. | Office lunch | 30 | Wed Jun 18 | New |
| Carlos M. | Block party | 60 | Sun Jul 6 | Booked |
Weekly Schedule
Where the truck is parked — auto-posted to the website & AI assistant.
Mon
Closed
Prep & restock day
Tue
Grossmont Center
11 AM – 1:30 PM
Wed
Downtown La Mesa — 3rd St
11 AM – 2 PM
Thu
SDSU College Area
5 PM – 9 PM
Fri
Helix Brewing Lot
5 PM – 9 PM
Sat
La Mesa Village
11 AM – 2 PM · today
Sun
La Mesa Farmers Market
10 AM – 3 PM
Settings
AI assistant & truck configuration.
AI order-ahead
Let the AI take pickup orders 24/7
AI catering quotes
Auto-respond to catering inquiries
SMS text-back
Text customers their order status
Auto-post location
Push today's stop to the website
Delivery integrations
DoorDash · Grubhub · Uber Eats
This is a demonstration dashboard built by Velonyx Systems — sample data only. ← Back to the demo site